Cold Shot Chillers® offers high quality used and refurbished Air and Water Cooled chillers. Our product offering depends on market conditions and availability. Please revisit our site as needed as updates occur weekly depending on availability.
| Model # | Serial# | Specs (list tonnage, voltage, etc.) | Warranty Balance | Condition (list any dents or minor/major defects) | Price | |
| WCWC-180-E-–-IND-6 | M103125-4 | 15 Ton Portable Water-Cooled Water Chiller. Indoor rated. 460 Volt/3 Phase | 1 Yr Parts 4 Yr Compressor | Scratch and Dent | $32,350.00 | |
| WCWC-180-E-–-IND-6 | M103125-3 | 15 Ton Portable Water-Cooled Water Chiller. Indoor rated. 460 Volt/3 Phase | 1 Yr Parts 4 Yr Compressor | Scratch and Dent | $32,350.00 | |
| WCWC-180-E-–-IND-6 | M121925-1 | 15 Ton Portable Water-Cooled Water Chiller. Indoor rated. 460 Volt/3 Phase | 1 Yr Parts 4 Yr Compressor | Scratch and Dent | $32,350.00 | |
| ACWC-060-Q-–-IND-5 | M051525-1 | 5 Ton Portable Air-Cooled Water Chiller. Indoor rated. 208-230 Volt/ 3 Phase | 1 Yr Parts 4 Yr Compressor | Scratch and Dent | $12,325.00 | |
| ACWC-036-Q-–-M20-2 | M040325-1 | 3 Ton Portable Air-Cooled Water Chiller. Outdoor rated to -20°F. 208-230 Volt / 1 Phase | 1 Yr Parts 4 Yr Compressor | Scratch and Dent | $10,327.00 | |
| CSAC-090-D-DM-_-0-6 | M101124-1 | 7.5 Ton Portable Air-Cooled Water Chiller. Outdoor rate to 0°F. 460 Volt/ 3 Phase | 1 Yr Parts 3 Yr Compressor | Used | $22,720 | |
| CSAC-120-D-ST-_-0-6 | M072825-1 | 10 Ton Stationary Air-Cooled Water Chiller. Outdoor rated to 0°F. 460 Volt/ 3 Phase | 1 Yr Parts 4 Yr Compressor | Used | $18,408 | |
| CSAC-300-D-ST-_-M20-5 | M082725-1 | 25 Ton Stationary Air-Cooled Water Chiller. Outdoor rated to -20°F. 208-230 Volt/ 3 Phase | 1 Yr Parts 4 Yr Compressor | Used | $39,645 |
Request a Quote