Home » Air Cooled » Stationary » Pricing
Stationary Air Cooled Chillers
Pricing
| MODEL NUMBER NOMINAL | CAPACITY* |
|---|---|
| 10-TON | 10 |
| 15-TON | 15 |
| 18-TON | 18 |
| 20-TON | 20 |
| 25-TON | 25 |
| 30-TON | 30 |
| 35-TON | 35 |
| 40-TON | 40 |
| 45-TON | 45 |
| 50-TON | 50 |
| 55-TON | 55 |
| 60-TON | 60 |
| 70-TON | 70 |
| 80-TON | 80 |
| 90-TON | 90 |
| 100-TON | 100 |
| 110-TON | 110 |
| 130-TON | 130 |
| 150-TON | 150 |
| 170-TON | 170 |
| 190-TON | 190 |
| 210-TON | 210 |
* NOMINAL CAPACITIES ARE BASED ON 50°F LEAVING FLUID TEMPERATURE AND 85°F AMBIENT AIR TEMPERATURE
LOW AMBIENT
Contact one of our sales representatives today
to inquire about a quote from Cold Shot Chillers
or call us today at 1-800-473-9178