Home » Air Cooled » Stationary » Pricing
Stationary Air Cooled Chillers
Pricing
| MODEL NUMBER NOMINAL | CAPACITY* | LIST PRICE |
|---|---|---|
| 10-TON | 10 | $13,306.00 |
| 15-TON | 15 | $15,650.00 |
| 18-TON | 18 | $16,531.00 |
| 20-TON | 20 | $18,375.00 |
| 25-TON | 25 | $21,100.00 |
| 30-TON | 30 | $22,435.00 |
| 35-TON | 35 | $24,818.00 |
| 40-TON | 40 | $26,643.00 |
| 45-TON | 45 | $28,887.00 |
| 50-TON | 50 | $31,175.00 |
| 55-TON | 55 | $32,568.00 |
| 60-TON | 60 | $34,941.00 |
| 70-TON | 70 | $39,620.00 |
| 80-TON | 80 | $42,808.00 |
| 90-TON | 90 | $45,555.00 |
| 100-TON | 100 | $51,020.00 |
| 110-TON | 110 | $55,021.00 |
| 130-TON | 130 | $60,023.00 |
| 150-TON | 150 | $65,307.00 |
| 170-TON | 170 | $72,270.00 |
| 190-TON | 190 | $78,616.00 |
| 210-TON | 210 | $86,050.00 |
* NOMINAL CAPACITIES ARE BASED ON 50°F LEAVING FLUID TEMPERATURE AND 85°F AMBIENT AIR TEMPERATURE
LOW AMBIENT