Portable Air Cooled Chillers Pricing
Cold Shot Chillers carries a variety of portable air cooled chillers ranging from 2- 80 ton. If you are not sure what size chiller you require, contact us and we will help you find the perfect chiller for your requirements.
Chiller Model | Capacity (Tons +/- 5%) | Voltage / Phase | PUMP HP | GPM @ HEAD | Tank GAL | Cost |
---|---|---|---|---|---|---|
ACWC-24-E | 2 Ton 24,000 BTU/HR |
208/230/1 | 1 | 30GPM @ 30PSI |
25 | Request A Quote |
ACWC-36-E | 3 Ton 36,000 BTU/HR |
208/230/1 | 1 | 30GPM @ 30PSI |
25 | Request A Quote |
ACWC-36-E | 3 Ton 36,000 BTU/HR |
208/230/3 | 1 | 30GPM @ 30PSI |
25 | Request A Quote |
ACWC-60-E | 5 Ton 60,000 BTU/HR |
208/230/460/3 | 1 | 30GPM @ 30PSI |
25 | Request A Quote |
ACWC-90-E | 7.5 TON 90,000 BTU/HR |
208/ 230/ 460/ 3 | 1 1/2 | 30GPM @ 30PSI |
41 | Request A Quote |
ACWC-120-D | 10 TON 120,000 BTU/HR |
208/ 230/ 460/ 3 | 1 1/2 | 55GPM @ 30PSI |
41 | Request A Quote |
ACWC-120-E | 10 TON 120,000 BTU/HR |
208/ 230/ 460/ 3 | 1 1/2 | 55GPM @ 30PSI |
41 | Request A Quote |
ACWC-180-E | 15 TON 180,000 BTU/HR |
208/ 230/ 460/ 3 | 2 | 76GPM @ 30PSI |
80 | Request A Quote |
ACWC-240-E | 20 TON 240,000 BTU/HR |
208/ 230/ 460/ 3 | 3 | 95GPM @ 30PSI |
80 | Request A Quote |
ACWC-300-E | 25 TON 300,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 30PSI |
150 | Request A Quote |
ACWC-360-E | 30 TON 360,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 50PSI |
150 | Request A Quote |
ACWC-480-E | 40 TON 480,000 BTU/HR |
208/ 230/ 460/ 3 | 7.5 | 160GPM @ 50PSI |
250 | Request A Quote |
ACWC-600-E | 50 TON 600,000 BTU/HR |
208/ 230/ 460/ 3 | 15 | 225GPM @ 56PSI |
500 | Request A Quote |
ACWC-720-E | 60 TON 720,000 BTU/HR |
208/ 230/ 460/ 3 | 15 | 225GPM @ 56PSI |
500 | Request A Quote |
ACWC-840-E | 70 TON 840,000 BTU/HR |
208/ 230/ 460/ 3 | 20 | 335GPM @ 54PSI |
500 | Request A Quote |
ACWC-960-E | 80 TON 960,000 BTU/HR |
208/ 230/ 460/ 3 | 20 | 335GPM @ 54PSI |
500 | Request A Quote |
Click here to Request A Quote
or call us at 1.800.473.9178