Air Cooled Chillers - Stationary
Pricing
| MODEL NUMBER NOMINAL | CAPACITY* | LIST PRICE |
|---|---|---|
| 10-TON | 10 | $13,218.00 |
| 15-TON | 15 | $15,801.00 |
| 18-TON | 18 | $17,056.00 |
| 22-TON | 22 | $20,491.00 |
| 25-TON | 25 | $21,312.00 |
| 30-TON | 30 | $22,677.00 |
| 35-TON | 35 | $25,820.00 |
| 40-TON | 40 | $27,693.00 |
| 45-TON | 45 | $29,471.00 |
| 50-TON | 50 | $31,960.00 |
| 55-TON | 55 | $34,293.00 |
| 60-TON | 60 | $37,940.00 |
| 70-TON | 70 | $42,951.00 |
| 80-TON | 80 | $46,393.00 |
| 90-TON | 90 | $49,445.00 |
| 100-TON | 100 | $55,296.00 |
| 110-TON | 110 | $59,616.00 |
| 130-TON | 130 | $64,244.00 |
| 150-TON | 150 | $69,904.00 |
| 170-TON | 170 | $77,115.00 |
| 190-TON | 190 | $84,386.00 |
| 210-TON | 210 | $88,877.00 |
* NOMINAL CAPACITIES ARE BASED ON 50°F LEAVING FLUID TEMPERATURE AND 85°F AMBIENT AIR TEMPERATURE
LOW AMBIENT