Air Cooled Chillers - Stationary
Inventory
COLD SHOT CHILLERS® maintains an excellent inventory of affordable and reliable air-cooled stationary chiller equipment. New chillers in the 2-10 ton range are always in stock and available for immediate delivery. Larger new chillers can take anywhere from 1 to 4 weeks A.R.O.
We also maintain an ever-changing stock of high quality used chillers:
| Nominal Capacity* | Model Number | Delivery |
|---|---|---|
| 10 |
30 RAN 010 | Three to four weeks |
| 15 | 30 RAN 015 | Three to four weeks |
| 18 | 30 RAN 018 | Three to four weeks |
| 22 | 30 RAN 022 | Three to four weeks |
| 25 | 30 RAN 025 | Three to four weeks |
| 30 | 30 RAN 30 | Three to four weeks |
| 35 | 30 RAN 35 | Three to four weeks |
| 40 | 30 RAN 40 | Three to four weeks |
| 45 | 30 RAN 45 | Three to four weeks |
| 50 | 30 RAN 50 | Three to four weeks |
| 55 | 30 RAN 55 | Three to four weeks |
| 60 | 30 RB 060-06 ** | Three to four weeks |
| 60 | 30 RB 060-05 *** | Three to four weeks |
| 70 | 30 RB 070-06 | Three to four weeks |
| 70 | 30 RB 070-05 | Three to four weeks |
| 80 | 30 RB 080-06 | Three to four weeks |
| 80 | 30 RB 080-05 | Three to four weeks |
| 90 | 30 RB 090-06 | Three to four weeks |
| 90 | 30 RB 090-05 | Three to four weeks |
| 100 | 30 RB 100-06 | Three to four weeks |
| 100 | 30 RB 100-05 | Three to four weeks |
| 110 | 30 RB 110-06 | Three to four weeks |
| 110 | 30 RB 110-05 | Three to four weeks |
| 120 | 30 RB 120-06 | Three to four weeks |
| 120 | 30 RB 120-05 | Three to four weeks |
| 130 | 30 RB 130-06 | Three to four weeks |
| 130 | 30 RB 130-05 | Three to four weeks |
| 150 | 30 RB 150-06 | Three to four weeks |
| 150 | 30 RB 150-05 | Three to four weeks |
| 160 | 30 RB 160-06 | Three to four weeks |
| 160 | 30 RB 160-05 | Three to four weeks |
| 170 | 30 RB 170-06 | Three to four weeks |
| 170 | 30 RB 170-05 | Three to four weeks |
| 190 | 30 RB 190-06 | Three to four weeks |
| 190 | 30 RB 190-05 | Three to four weeks |
| 210 | 30 RB 210-06 | Three to four weeks |
*Based on 50 F LCWT @ 80°F Ambient
** (-06) = 460 Volt
*** (-05) = 208/230 Volt